Product Variations Available:
| New | Mens | Right | Regular | Steel | 3-Pitching Wedge | $599.99 | ||
| New | Mens | Right | Stiff | Steel | 3-Pitching Wedge | $599.99 | ||
| New | Mens | Right | Regular | Graphite | 3-Pitching Wedge | $699.99 | ||
| Condition | Player | Hand | Flex | Shaft | Loft | Set Includes | Price |
|---|
![]() | Increased Distance
|
![]() | Highest MOI
|
![]() | Improved Accuracy & Forgiveness
|
Iron | Loft | Lie | Length | Swing Weight | Offset | ||
Steel | Graphite | Steel | Graphite | ||||
3-iron | 21° | 60.00° | 39.25" | 40.00" | D1 | D1 | .105" |
4-iron | 24° | 60.50° | 38.50" | 39.25" | D1 | D1 | .095" |
5-iron | 27° | 61.00° | 37.75" | 38.50" | D1 | D1 | .090" |
6-iron | 30° | 61.75° | 37.25" | 38.00" | D1 | D1 | .080" |
7-iron | 33° | 62.50° | 36.75" | 37.50" | D1 | D1 | .070" |
8-iron | 37° | 63.25° | 36.25" | 37.00" | D1 | D1 | .070" |
9-iron | 41° | 64.00° | 35.75" | 36.50" | D1 | D1 | .070" |
PW | 45° | 64.50° | 35.50" | 36.25" | D2 | D2 | .070" |
DW | 50° | 65.00° | 35.25" | 36.00" | D3 | D3 | .070" |
SW | 55° | 65.00° | 35.00" | 35.75 | D4 | D4 | .070" |
HiBore Silver Graphite Shaft![]()
Flex | Weight | Tip | Butt | Flex Point | Swing Weight | Torque |
A | 75g | 0.370 | 0.600 | Low | D1 | 4.3° |
R | 78g | 0.370 | 0.600 | Low | D1 | 4.0° |
S | 83g | 0.370 | 0.600 | Low | D1 | 3.7° |
HiBore XLi Red Steel Shaft![]()
Flex | Weight | Tip | Butt | Flex Point | Swing Weight | Torque |
R | 117g | 0.370 | 0.600 | Mid-Low | D1 | 2.0° |
S | 120g | 0.370 | 0.600 | Mid-Low | D1 | 2.0° |